Common Features
| Schedule of Fees | ||
| The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account. | ||
| Check printing | (fee depends on style and quantity of check ordered) | |
| Rejected items | $1.00 per check | |
| (due to checks not purchased at Palmyra State Bank) | ||
| Traveler's checks | ||
| One party | $1.00 per $100.00 | |
| Two party | $1.50 per $100.00 | |
| Money Orders | $2.00 each | |
| Cashier's checks | $2.00 per $1,000.00 | |
| Deposited checks (and other items) returned unpaid | $1.00 per check | |
| Dormant accounts - An account is dormant if for 12 months no deposits or withdrawals are made by you. | ||
| Dormant checking account fee | $5.00 | |
| This fee is charged each month. | ||
| Dormant savings account fee | $2.00 | |
| This fee is charged each month | ||
| Garnishments | $25.00 | |
| Executions | $25.00 | |
| Levies | $25.00 | |
| OVERDRAFT CHARGE - | ||
| Per check or debit paid | $25.00 | |
| NONSUFFICIENT FUNDS (NSF) - | ||
| Per item returned | $25.00 | |
| ATM transaction fee | ||
| at ATMs we do not own or operate | $1.00 each inquiry and/or transaction | |
| (Additional fees may be charged at ATMs not owned by Palmyra State Bank - fees will be disclosed at ATM before completing a transaction) | ||
| ATM/Debit Card sign up fee | $5.00 | |
| ATM/Debit Card Replacement fee | $5.00 | |
| Bill Pay Plan | ||
| First 3 months free, thereafter, $5.00 each month. This allows 10 bills to be paid each month. If 10 limit is exceeded, a fee of $.55 per each additional bill paid will be applied. | ||
| Instant statement - without images | $1.00 | |
| Instant statement - with images | $2.00 | |
| Account research | $15.00 per hour, $2.50 minimum | |
| Account balancing assistance | $15.00 per hour, $2.50 minimum | |
| Stop Payments | $15.00 each | |
| Account closed within 90 days of opening | $5.00 | |
| Photocopies | $.25 | |
| Wire transfers | ||
| Outgoing | $25.00 | |
| Incoming | $10.00 | |
| International | $50.00 | |
| Fax Service | $2.00 per page | |
| Night deposit bag | $15.00 a year | |
| Securities, purchased or redeemed | $25.00 each | |
| Special collections | $25.00 each | |
| Credit card advance - customer | $2.50 | |
| Credit card advance - non customer | $5.00 | |
| Annual safe deposit Box fees | ||
| 2 x 5 | $5.00 | |
| 3 x 5 | $10.00 | |
| 4 x 5 | $14.00 | |
| 5 x 5 | $18.00 | |
| 3 x 10 | $30.00 | |
| 5 x 10 | $36.00 | |
| 6 x 10 | $40.00 | |
| 10 x 10 | $54.00 | |
| 15 x 10 | $72.00 | |
| To drill a box (paid in advance) | $150.00 | |
| Replace lost key | $15.00 | |
Check cashing fee - A 2% ($10.00 minimum) per check charge may be applied to customers cashing checks that do not maintain an active account or carry a current or average balance equal to or greater than the amount of the check being cashed.
We may require not less than 7 days' notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.
Safeline Overdraft Protection:
This is a credit qualified service and may be applied for at any of our three locations - Palmyra, Hannibal or West Quincy. Advances in $100.00 increments up to $1,000.00. Rate to be determined at time of application. Payments calculated at 10% of balance. Minimum payment of $25.00 per month with payment automatically deducted from checking account. Annual fee of $10.00 and $5.00 transaction fee per use, also deducted from checking account automatically. To qualify for this product contact the Loan Department.
Automatic Transfer from Savings:
Only transferable from Savings accounts and Cash Management accounts to checking accounts. Subject to regulation withdrawal limitations (transfers to another account or to third parties by preauthorized, automatic, telephone or computer transfer are limited to six per statement cycle with no more than three by check, draft, or similar order to third parties).
Must be in $100.00 increments.
$2.00 transfer fee automatically deducted from the checking account.

